<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHOCM &#187; Eric</title>
	<atom:link href="http://www.shocm.com/author/eric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shocm.com</link>
	<description>Open Source, Cloud, Scotch, Baseball, Family, and Programming since the 1900&#039;s</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why I Wear a Blazer</title>
		<link>http://www.shocm.com/2009/05/why-i-wear-a-blazer/</link>
		<comments>http://www.shocm.com/2009/05/why-i-wear-a-blazer/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:39:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/?p=335</guid>
		<description><![CDATA[<p><a href="http://img.skitch.com/20090514-nafcqdugh49mhc6s9gr8tspb79.jpg"></a> A little over a year ago, I started wearing a blazer to work. Originally I did it to try a new look. The more I wore blazers, the more I found myself keeping more and more things handy. It was nice to always have things within hands&#8217; reach like a pen or chap [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.skitch.com/20090514-nafcqdugh49mhc6s9gr8tspb79.jpg"><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://img.skitch.com/20090514-nafcqdugh49mhc6s9gr8tspb79.jpg" alt="" width="206" height="235" /></a> A little over a year ago, I started wearing a blazer to work. Originally I did it to try a new look. The more I wore blazers, the more I found myself keeping more and more things handy. It was nice to always have things within hands&#8217; reach like a pen or chap stick. Also, I discovered I liked not having my wallet in my back pocket.</p>
<p>As time passed, I found myself carrying mints with me on a regular basis. I also ended up buying an iPhone and it was really was no big deal to carry my iPhone and my work Blackberry with me. At work we have a fairly large campus and I find myself having to walk from building to building and it&#8217;s nice to always be able to whip out my sunglasses.</p>
<p>Depending on what I am doing, like traveling or attending a conference or even just an off campus meeting, I will carry some additional supplies like hand sanitizer, tissues, business cards (forgot to add those to the picture), a camera, usb stick (another thing I forgot to get in the picture) and/or a notebook.</p>
<p>One of the added benefits to a blazer is that when I am at my desk I can take my blazer off and I am comfortable. I&#8217;ve taken to wearing blazers even when I am not necessarily at work. There is also the &#8220;gentlemanly&#8221; aspect of it. It&#8217;s so nice to be able to offer my jacket to the wife or my kids when we are out and they find themselves with a little chill.</p>
<p>I live in southern California and I wear a blazer year round. It doesn&#8217;t really add any discomfort from a heat perspective. Keep in mind, I work in an office and am not exactly out jogging around town in it.</p>
<p>I think more guys should think about wearing blazers, it&#8217;s way better then carrying around a <a href="http://www.urbandictionary.com/define.php?term=murse">murse</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=fe8f49e4-b4e5-892d-ad82-64cf1571e35c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2009/05/why-i-wear-a-blazer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Power</title>
		<link>http://www.shocm.com/2009/02/wireless-power/</link>
		<comments>http://www.shocm.com/2009/02/wireless-power/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:19:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Just Really Cool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/2009/wireless-power/</guid>
		<description><![CDATA[<p> </p> <p>I just love this concept. I can imagine homes of the future being built with this technology built into it. The thought of just laying down your phone or MP3 player on the table and it getting charged while there is just cool.</p>]]></description>
			<content:encoded><![CDATA[<p><embed src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" bgcolor="#FFFFFF" flashVars="videoId=6751413001&amp;playerID=1813626064&amp;domain=embed&amp;" base="http://admin.brightcove.com" name="flashObj" width="404" height="436" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"> </embed></p>
<p>I just love this concept. I can imagine homes of the future being built with this technology built into it. The thought of just laying down your phone or MP3 player on the table and it getting charged while there is just cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2009/02/wireless-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Famous with Splunk</title>
		<link>http://www.shocm.com/2008/12/internet-famous-with-splunk/</link>
		<comments>http://www.shocm.com/2008/12/internet-famous-with-splunk/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:10:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Splunk]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/?p=255</guid>
		<description><![CDATA[<p>There have been some pretty famous spokesmen in the past who&#8217;ve made huge impacts to the companies they were representing. OJ Simpson and Hertz, before the whole legal issues of course. Michael Jackson and Pepsi, hum again before the legal problems and hair catching of fire stuff. Micheal Jordon and Nike, he hasn&#8217;t done anything [...]]]></description>
			<content:encoded><![CDATA[<p>There have been some pretty famous spokesmen in the past who&#8217;ve made huge impacts to the companies they were representing. OJ Simpson and Hertz, before the whole legal issues of course. Michael Jackson and Pepsi, hum again before the legal problems and hair catching of fire stuff. Micheal Jordon and Nike, he hasn&#8217;t done anything too bad yet right?</p>
<p>Well now lump Eric Van Johnson in this category, hopefully minus the legal issues for awhile. In what will most certainly send this companies revenues through the roof, I have done my first video &#8220;endorsement&#8221; of a product. Now this is not my first brush with Internet stardom, a few years back I got my picture taken with <a href="http://www.flickr.com/photos/vanjohnson/217806218/in/set-72157594242357483/">Irina Slutsky of GETV</a> but that was different she was more stalking me than anything else, this time it was business.</p>
<p>Oddly enough it&#8217;s not an Open Source product and I don&#8217;t even particularly care for it&#8217;s licensing model but with that aside, the product itself is very solid. <a href="http://www.splunk.com/">Splunk</a> on the most basic level is a indexing and search service for system log files. But its extendability really expands the product much further than just that.</p>
<p>Check out <a href="http://www.splunk.com/article/2741">my video endorsement</a> and then go and buy stock in this company. Mind you they are not publicly traded at this time but you shouldn&#8217;t let that stop you as they are obviously going to go main stream now that they have me doing commercials for them <img src='http://www.shocm.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.splunk.com/article/2741">Splunk> Eric Van Johnson<br />
<img src="http://www.vanjohnson.com/wp-content/uploads/2008/12/splunk-splunk-at-sony-electronics-eric-van-johnson-300x173.jpg" alt="splunk-splunk-at-sony-electronics-eric-van-johnson" title="splunk-splunk-at-sony-electronics-eric-van-johnson" width="300" height="173" class="aligncenter size-medium wp-image-257" /></p>
<p>http://www.splunk.com/article/2741</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/12/internet-famous-with-splunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing IM with killall and taskkill</title>
		<link>http://www.shocm.com/2008/10/killing-im-with-killall-and-taskkill/</link>
		<comments>http://www.shocm.com/2008/10/killing-im-with-killall-and-taskkill/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:44:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Adium]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Pidgin]]></category>
		<category><![CDATA[Trillian]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/?p=242</guid>
		<description><![CDATA[<p><a href="http://www.shocm.com/wp-content/uploads/2008/10/imclients.png"></a>I&#8217;ve stated before how I am fortunate to be in a position where I typically work on a Linux, OSX, and Windows desktops on regular basis. Depending on what I am doing and my location I might spend a good amount of time on any of these systems. For the most part, my life [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shocm.com/wp-content/uploads/2008/10/imclients.png"><img class="alignleft size-medium wp-image-249" title="imclients" src="http://www.shocm.com/wp-content/uploads/2008/10/imclients.png" alt="" width="76" height="82" /></a>I&#8217;ve stated before how I am fortunate to be in a position where I typically work on a Linux, OSX, and Windows desktops on regular basis. Depending on what I am doing and my location I might spend a good amount of time on any of these systems. For the most part, my life style makes this pretty easy. I live in &#8220;the cloud&#8221; a lot for things like email and even documents. I keep things standard complaint and use tools that are typically cross-platformed or have counterparts on other platforms. This has afforded me some great freedoms and have allowed me to unchain myself and not be too dependent on any one solution. Instead my life has become one of preference and knowledge.</p>
<p>However, with everything there has always been pain points, one for me has been IM. While yes, it no longer matters which platform I am on at any given time I am still able to access my Yahoo, AIM, MSN, Gtalk accounts, the issue comes into play when I move from one machine to another and forget to sign out of IM on the previous machine. Some of the IM services alert you when you are logged onto one accounts from multiple systems and allows you to decide what to do, like AIM which gives you an option to send it a command to log you out of your previous session. Some just don&#8217;t care, like Gtalk which doesn&#8217;t seem to be concerned with how many times and from how many locations you are logged in, I don&#8217;t particularly like this approach. Then there are services like Yahoo that just get upset and decides to log you out from one of your accounts, couple that with IM clients that battle to keep their connection like Trillian and you can end up in a situation where you can&#8217;t log into your account because another is already logged in and wont let go.</p>
<p>I&#8217;ve come up with a few approaches that have made this situation somewhat manageable. On my Linux and OSX box this is pretty simple, there is a command line command called &#8216;<a href="http://en.wikipedia.org/wiki/Killall">killall</a>&#8216; that comes to the rescue. With the line &#8216;killall pidgin&#8217; or &#8216;killall Adium&#8217; my IM clients on Linux and OSX respectively, end. Add the ability to ssh into these systems and if I forget to log out I simple do a quick ssh connection to these boxes, run my command and I am done. Furthermore, I typically have a good idea when I wont be at those computers, so with that information and the killall command, I am able to add <a href="http://www.crontab.org/">crontab</a> entries to automatically run my command. So for example, I know at 3AM I don&#8217;t want to be up IM&#8217;ing with anyone so I run that command at that time in case I left my IM client running before going to bed. I also know Monday through Friday I am typically at work and in my office around 8AM so I run that command on my home systems at that time too in case I left the house without logging out. The command ends up looking like this in crontab, <code>00      03,08        *       *       *       /usr/bin/killall Adium &gt; /dev/null 2&gt;&amp;1</code> Worse case scenario, I ssh back to the system and manually run the command. Its a great system and works like a charm.</p>
<p><a href="http://www.shocm.com/wp-content/uploads/2008/10/terminalscreensnapz001.jpg"><img class="aligncenter size-medium wp-image-247" title="terminalscreensnapz001" src="http://www.vanjohnson.com/wp-content/uploads/2008/10/terminalscreensnapz001-300x27.jpg" alt="" width="300" height="27" /></a></p>
<p>At work the story is a little different. First off, the system I run IM on is a Windows machine which doesn&#8217;t have the cool ability to just SSH to and even if I did install an SSH server on the machine it is located behind a corporate firewall so I wouldn&#8217;t be able to get it anyways from the outside. I do have the ability to log in via VPN but that is a lot of work to log into the corporate VPN and RDP to my desktop just to turn off an IM client. Windows also doesn&#8217;t really have crontab, it does have a &#8220;scheduler&#8221; which acts kind of acts like crontab but that coupled with the fact that Windows doesn&#8217;t really have the same powerful command line tools that Linux and OSX have makes this simple task a little tougher to accomplish.<br />
<span id="more-480"></span><br />
I have come up with a solution however,  there&#8217;s a command on my Windows XP called &#8216;<a href="http://technet.microsoft.com/en-us/library/bb491009.aspx">taskkill</a>&#8216;, I am not sure if this command is available on all Windows platform but it is on mine so I use it. Now with this command, I am able to write a small <a href="http://en.wikipedia.org/wiki/Batch_file">batch file</a> that has the one line in it like this <code>taskkill /f /im trillan.exe</code>. When ran this behaves very much like killall on my other machines. I then use the Windows built in scheduler to run this batch file every day, Monday through Friday, at 6:30 PM because if I am still at work at this time, I am done talking to people and need to finish up work and get home. Now for whatever reason, this doesn&#8217;t always work or maybe I leave work early and need to get on IM at home. Because of the before mention firewall issue, its not as easy as just SSH to the box and running the command manually. So I had to come up with a solution to reach into my computer at work from outside to kill my IM if needed. To do this I created an Outlook rule. Since I almost always run Outlook 100% of the time when my work laptop is on, so Outlook seemed like the best vehicle for this effort.</p>
<p>To accomplish this, in Outlook I&#8217;ve defined a rule that looks for emails from specific senders (for example my personal email address), looks for a specific subject line (like &#8220;Turn off IM&#8221;), and checks for something special in the body (example &#8220;Trillian&#8221;). If all these conditions are meant, then it runs my aforementioned batch job and kills Trillian.</p>
<p>That&#8217;s about it, that&#8217;s how I manage my IM needs that run of various different OS in various different environment during various different times and allows me to stay unchained, mobile, and free. Hope you found some of this information helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/10/killing-im-with-killall-and-taskkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Trees</title>
		<link>http://www.shocm.com/2008/09/air-trees/</link>
		<comments>http://www.shocm.com/2008/09/air-trees/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:31:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Just Really Cool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/?p=233</guid>
		<description><![CDATA[<p>Just something I came across and thought I would post about. This is a video about a &#8220;green project&#8221; called Air Trees. Pretty cool, would love to see one of these in person and feel how effective it is.<br /> <br /> They produce climates and energy in a couple of different ways from cooling [...]]]></description>
			<content:encoded><![CDATA[<p>Just something I came across and thought I would post about. This is a video about a &#8220;<strong>green project</strong>&#8221; called Air Trees. Pretty cool, would love to see one of these in person and feel how effective it is.<br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400"><param name="movie" value="http://current.com/e/89303713/en_US"></param><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://current.com/e/89303713/en_US" width="400" height="400" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" ></embed></object><br />
They produce climates and energy in a couple of different ways from cooling down the air to traditional solar power.  Very cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/09/air-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Test</title>
		<link>http://www.shocm.com/2008/06/cancer-test/</link>
		<comments>http://www.shocm.com/2008/06/cancer-test/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:53:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/?p=152</guid>
		<description><![CDATA[<p>Just found this funny, check out &#8220;Cancer Test&#8221; is near the end of the clip. I hate it when my doctor doe this to me. You would think being 3 years in remission I would have learned this trick by now.</p> div#main{overflow:visible;} <a href="http://www.adultswim.com/video/index.html" style="display:block;"></a>]]></description>
			<content:encoded><![CDATA[<p>Just found this funny, check out &#8220;Cancer Test&#8221; is near the end of the clip. I hate it when my doctor doe this to me. You would think being 3 years in remission I would have learned this trick by now.</p>
<style>div#main{overflow:visible;}</style>
<div style="background-color: #d53000; text-align:center;vertical-align: middle;width:425px;z-index:500;overflow:visible"><a href="http://www.adultswim.com/video/index.html" style="display:block;"><img src="http://www.adultswim.com/video/embeded_header.jpg" alt="" width="425" height="30" border="0"></a><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.adultswim.com/video/vplayer/index.html"><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.adultswim.com/video/vplayer/index.html"/><param name="FlashVars" value="id=5a904adb0dcdd010010551003ce16b13" /><embed src="http://www.adultswim.com/video/vplayer/index.html" type="application/x-shockwave-flash" FlashVars="id=5a904adb0dcdd010010551003ce16b13" allowFullScreen="true" width="425" height="350"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/06/cancer-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Warcraft&#039; Sequel Lets Gamers Play A Character Playing &#039;Warcraft&#039;</title>
		<link>http://www.shocm.com/2008/06/warcraft-sequel-lets-gamers-play-a-character-playing-warcraft/</link>
		<comments>http://www.shocm.com/2008/06/warcraft-sequel-lets-gamers-play-a-character-playing-warcraft/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 04:22:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[OnionNews]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/?p=150</guid>
		<description><![CDATA[<p>This is taking Online Roll Playing to the next level allowing you to play a character playing a character in a game. I think it might be time to start playing games online.</p> <p><a href="http://www.theonion.com/content/video/warcraft_sequel_lets_gamers_play?utm_source=embedded_video">&#8216;Warcraft&#8217; Sequel Lets Gamers Play A Character Playing &#8216;Warcraft&#8217;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is taking Online Roll Playing to the next level allowing you to play a character playing a character in   a game. I think it might be time to start playing games online.</p>
<p><embed src="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" type="application/x-shockwave-flash" allowScriptAccess="always" wmode="transparent" width="400" height="355" flashvars="file=http://www.theonion.com/content/xml/80992/video&#038;autostart=false&#038;image=http://www.theonion.com/content/files/images/WARCRAFT_article.jpg&#038;bufferlength=3&#038;embedded=true&#038;title=%27Warcraft%27%20Sequel%20Lets%20Gamers%20Play%20A%20Character%20Playing%20%27Warcraft%27"></embed><br/><a href="http://www.theonion.com/content/video/warcraft_sequel_lets_gamers_play?utm_source=embedded_video">&#8216;Warcraft&#8217; Sequel Lets Gamers Play A Character Playing &#8216;Warcraft&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/06/warcraft-sequel-lets-gamers-play-a-character-playing-warcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Terminator, a Sony Playstation at heart?</title>
		<link>http://www.shocm.com/2008/06/is-the-terminator-a-sony-playstation-at-heart/</link>
		<comments>http://www.shocm.com/2008/06/is-the-terminator-a-sony-playstation-at-heart/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:39:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/2008/is-the-terminator-a-sony-playstation-at-heart/</guid>
		<description><![CDATA[<p>Will we have Sony to blame when computers become self-aware and start taking over the earth? I came across a news story today that leads me to think, &#8220;Yeah, maybe.&#8221; </p> <p><a href="http://www.nytimes.com/2008/06/09/technology/09petaflops.html?_r=1&#038;partner=rssnyt&#38;oref=slogin">Military Supercomputer Sets Record</a></p> <p>Here is the piece that caught my attention.</p> <p>&#8220;The Roadrunner is based on a radical design that includes 12,960 [...]]]></description>
			<content:encoded><![CDATA[<p>Will we have Sony to blame when computers become self-aware and start taking over the earth? I came across a news story today that leads me to think, &#8220;Yeah, maybe.&#8221; </p>
<p><a href="http://www.nytimes.com/2008/06/09/technology/09petaflops.html?_r=1&#038;partner=rssnyt&amp;oref=slogin">Military Supercomputer Sets Record</a></p>
<p>Here is the piece that caught my attention.</p>
<p>&#8220;The Roadrunner is based on a radical design that includes 12,960 chips that are an improved version of an I.B.M. Cell microprocessor, a<strong> parallel processing chip originally created for Sonys PlayStation 3 video-game machine</strong>. The Sony chips are used as accelerators, or turbochargers, for portions of calculations.&#8221;</p>
<p><a href="http://www.nytimes.com/2008/06/09/technology/09petaflops.html?_r=1&#038;partner=rssnyt&amp;oref=slogin">Check out the full story on The New York Times Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/06/is-the-terminator-a-sony-playstation-at-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTD with RTM</title>
		<link>http://www.shocm.com/2008/06/gtd-with-rtm/</link>
		<comments>http://www.shocm.com/2008/06/gtd-with-rtm/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 23:54:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[RTM]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/2008/gtd-with-rtm/</guid>
		<description><![CDATA[<p>I&#8217;ve been personally using an online service called <a href="http://www.rememberthemilk.com/">Remember The Milk</a> (RTM) for sometime now. It allows me to manage my tasks on-line where ever I am. It also ties into some great services such a <a href="https://www.google.com/calendar/">Google Calendars</a>, <a href="https://mail.google.com/">GMail</a>, and <a href="http://jott.com/">Jott</a> (all services I use). I&#8217;ve been using RTM pretty regularly [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been personally using an online service called <a href="http://www.rememberthemilk.com/">Remember The Milk</a> (RTM) for sometime now. It allows me to manage my tasks on-line where ever I am. It also ties into some great services such a <a href="https://www.google.com/calendar/">Google Calendars</a>, <a href="https://mail.google.com/">GMail</a>, and <a href="http://jott.com/">Jott</a> (all services I use). I&#8217;ve been using RTM pretty regularly for the past couple of years but still struggled with organization and tracking of tasks. </p>
<p>In conjunction with RTM I&#8217;ve tried other services and application based around the &#8220;<a href="http://en.wikipedia.org/wiki/Getting_Things_Done">Getting Things Done</a>&#8221; (GTD) philosophy but none of them really stuck with me. Thanks to a awesome posting on the <a href="http://blog.rememberthemilk.com/2008/05/guest-post-advanced-gtd-with-remember.html">RTM blog</a>, I feel I&#8217;ve taken a few huge steps forward in both how I use RTM and how I manage my GTD life. I strongly recommend this read to all my friends and colleagues. RTM is a free service but there is a <a href="https://www.rememberthemilk.com/upgrade/">Pro</a> account that gives you a couple (but not needed) bonuses and &#8220;<b>A warm fuzzy feeling</b>&#8221; (there words not mine <img src='http://www.shocm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Check out the service and check out the blog posting. </p>
<p><a href="http://blog.rememberthemilk.com/2008/05/guest-post-advanced-gtd-with-remember.html">Remember The Milk &#8211; Blog (Advanced GTD with Remember The Milk)</a><br /><a href="http://www.rememberthemilk.com/"> <img src="http://www.vanjohnson.com/wp-content/uploads/2008/06/logo.png" alt="" /></a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/06/gtd-with-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wearable Feedbags Let Americans Eat More, Move Less</title>
		<link>http://www.shocm.com/2008/06/new-wearable-feedbags-let-americans-eat-more-move-less/</link>
		<comments>http://www.shocm.com/2008/06/new-wearable-feedbags-let-americans-eat-more-move-less/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:59:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/2008/new-wearable-feedbags-let-americans-eat-more-move-less/</guid>
		<description><![CDATA[<p><a href="http://www.theonion.com/content/node/80614?utm_source=embedded_video">New Wearable Feedbags Let Americans Eat More, Move Less</a></p>]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" allowScriptAccess="always" type="application/x-shockwave-flash" wmode="transparent" flashvars="file=http://www.theonion.com/content/xml/80614/video&amp;debugging=true&amp;autostart=false&amp;image=http://www.theonion.com/content/files/images/FEEDBAGS_article.jpg&amp;bufferlength=3&amp;embedded=true&amp;title=New%20Wearable%20Feedbags%20Let%20Americans%20Eat%20More%2C%20Move%20Less" height="355" width="400" ></embed><br/><a href="http://www.theonion.com/content/node/80614?utm_source=embedded_video">New Wearable Feedbags Let Americans Eat More, Move Less</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/06/new-wearable-feedbags-let-americans-eat-more-move-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

