<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SHOCM &#187; F/OSS</title>
	<link>http://www.shocm.com</link>
	<description>Open Source, Cloud, Development, Scotch, Baseball, and Family</description>
	<lastBuildDate>Thu, 01 Jul 2010 23:43:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Sony Electronics Creates Open Source Development Community</title>
		<description><![CDATA[Last week Sony open the doors to a new web site, as well as a new approach for the organization, called Sony Developer . Sony Developer is meant to become a hub for Open Source development efforts for Sony Electronic products. Currently, Sony has enabled the community for &#8220;SNAP&#8221; which is an application framework for consumer [...]]]></description>
		<link>http://www.shocm.com/2010/04/sony-electronics-creates-open-source-development-community/</link>
			</item>
	<item>
		<title>Open Source, Open World</title>
		<description><![CDATA[Came across this great graph outlining some interesting facts around Open Source. Original article was called &#34;Should Open Source Be An Enemy Of The State?&#34; and is itself a good article discussing some of the paradox around recent suggestion made is US policies and Open Source.  Posted via email from shocm]]></description>
		<link>http://www.shocm.com/2010/03/open-source-open-world-2/</link>
			</item>
	<item>
		<title>Sony Pictures Imageworks Releases Open Source Shading Language (OSL) to Development Community</title>
		<description><![CDATA[CULVER CITY, Calif., Jan. 14 /PRNewswire/ &#8212; Sony Pictures Imageworks, the award-winning visual effects and digital character animation unit of Sony Pictures Digital Productions, released the Alpha version of its source code for OSL, its Open Shading Language, it was announced today by Rob Bredow, Chief Technology Officer of Sony Pictures Imageworks.OSL is a fundamentally [...]]]></description>
		<link>http://www.shocm.com/2010/01/sony-pictures-imageworks-releases-open-source-shading-language-osl-to-development-community-culver-city-calif-jan-14-prnewswire-2/</link>
			</item>
	<item>
		<title>Problems getting Pidgin to connect to Yahoo Messenger</title>
		<description><![CDATA[Update: @nanderoo on Twitter informed me the latest release of Pidgin addressed the Yahoo issue and in fact if you go to the Pidgin site there is a message &#8220;Yahoo issues are fixed in 2.5.8.&#8221; I&#8217;ll keep my post up for future reference but it doesn&#8217;t look like its needed anymore. Have had a couple [...]]]></description>
		<link>http://www.shocm.com/2009/07/problems-getting-pidgin-to-connect-to-yahoo-messenger/</link>
			</item>
	<item>
		<title>Government, Open Source, and Saving the World</title>
		<description><![CDATA[Imagine if the Declaration of Independence was written in &#8220;Word 1776.&#8221; What are the odds that we&#8217;d be able to open that original document today? Great quote by David Egts, Principal Solutions Architect at Red Hat, Inc., in a interview on the WashingtonPost.com web site Viewpoint. He was highlighting the importance of not only Open [...]]]></description>
		<link>http://www.shocm.com/2009/03/government-open-source-and-saving-the-world/</link>
			</item>
	<item>
		<title>Microsoft showing pride in Open Source</title>
		<description><![CDATA[Ok, sensative subject I know. It can be tough to mention Microsoft and Open Source in a positive sentence that doesn&#8217;t talk about one hammer on the other. However that is where we find ourselves today. In a blog post on MSDN blogs, Sara Ford the Program Manager for CodePlex which is Microsoft&#8217;s open source [...]]]></description>
		<link>http://www.shocm.com/2009/01/microsoft-showing-pride-in-open-source/</link>
			</item>
	<item>
		<title>Caution Implementing Open Source</title>
		<description><![CDATA[During this time of financial &#8220;belt tightening&#8221; we are all feeling the pinch and probably no one more than the IT organization budgets across the corporate map. IT is typically the first to get hit, and hit hard, by cut backs. It&#8217;s during this time that CIOs and VP&#8217;s who wouldn&#8217;t have given Open Source [...]]]></description>
		<link>http://www.shocm.com/2009/01/caution-implementing-open-source/</link>
			</item>
	<item>
		<title>Dropbox Client for Linux</title>
		<description><![CDATA[Recently I got my invite to try out the new Dropbox service. I am a long time Folder Share user and had heard some good things about Dropbox. I have to say, I am very happy with the performance of Dropbox and was even more pleased when I found out there was a Open Source [...]]]></description>
		<link>http://www.shocm.com/2008/09/dropbox-client-for-linux/</link>
			</item>
	<item>
		<title>Running Adobe Air On Linux</title>
		<description><![CDATA[I had made mention last week to a couple of friends how I got a few Adobe Air applications up and running on my Ubuntu install. I walked one person through how I did it and decided to also make a quick video tutorial on the process. A couple disclaimers, first one is that I [...]]]></description>
		<link>http://www.shocm.com/2008/09/running-adobe-air-on-linux/</link>
			</item>
	<item>
		<title>APIs or Open Source</title>
		<description><![CDATA[I posted my first question on Linkedin Q&#038;A service and I have to say the speed and quality of the replies are wonderful. So the question went like this; Is a closed source solution with good APIs a better approach than an Open Source solution? I went on to explain; Would you rank a &#8220;closed [...]]]></description>
		<link>http://www.shocm.com/2008/07/apis-or-open-source/</link>
			</item>
</channel>
</rss>
