<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHOCM &#187; GTD</title>
	<atom:link href="http://www.shocm.com/category/gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shocm.com</link>
	<description>Open Source, Cloud, Development, Scotch, Baseball, and Family</description>
	<lastBuildDate>Thu, 01 Jul 2010 23:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Getting Things Done &#8211; The Quicksilver Way</title>
		<link>http://www.shocm.com/2008/08/getting-things-done-the-quicksilver-way/</link>
		<comments>http://www.shocm.com/2008/08/getting-things-done-the-quicksilver-way/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:20:40 +0000</pubDate>
		<dc:creator>Shocm</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Quicksilver]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/?p=179</guid>
		<description><![CDATA[Typically you have those applications you like and those applications you love to use but every now and then an application comes around that completely changes the way you work and those become the applications you can&#8217;t live without. For me, that application is Quicksilver from Blacktree on my OSX machine. Not sure exactly how [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shocm.com%2F2008%2F08%2Fgetting-things-done-the-quicksilver-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shocm.com%2F2008%2F08%2Fgetting-things-done-the-quicksilver-way%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.vanjohnson.com/wp-content/uploads/2008/08/firefoxscreensnapz003.jpg" rel="lightbox[179]"><img class="alignleft size-full wp-image-180" title="Quicksilver" src="http://www.shocm.com/wp-content/uploads/2008/08/firefoxscreensnapz003.jpg" alt="Quicksilver" width="87" height="94" /></a>Typically you have those applications you like and those applications you love to use but every now and then an application comes around that completely changes the way you work and those become the applications you can&#8217;t live without. For me, that application is <a href="http://www.blacktree.com/">Quicksilver</a> from <a href="http://www.blacktree.com/">Blacktree</a> on my OSX machine. Not sure exactly how to describe what exactly <a href="http://www.blacktree.com/">Quicksilver</a> is. To say it&#8217;s just an &#8220;application launcher&#8221; would be seriously underminding everything <a href="http://www.blacktree.com/">Quicksilver</a> brings to the table.</p>
<p>It took me sometime to get my mind around what Quicksilver was and what it could do. I am probably a yellow belt when it comes to using Quicksilver; I am well beyond using the basic features but still haven&#8217;t really scratched the surface of what it can do to really master it. I use a similar application for Linux called <a href="http://do.davebsd.com/">Gnome Do</a> and one for my Windows boxes called <a href="http://www.launchy.net/">Launchy</a> but neither of them have the integration and do for me what <a href="http://www.blacktree.com/">Quicksilver</a> does. Even the Apple OS X built in Spotlight falls far short in my opinion.</p>
<p>Quicksilver can be a tough application to understand and I personally hadn&#8217;t come across a lot of good instructions on how to use it. Been doing the whole trial by fire approach. But fortunately one of my buddies over at <a href="http://www.splunk.com">Splunk</a> has put together one of the best Quicksilver tutorials I&#8217;ve seen to date. Check out <a href="http://blogs.splunk.com/thewilde/2008/06/26/mac-productivity-with-quicksilver/">Michael Wilde&#8217;s Blog entry on &#8220;Mac Productivity with Quicksilver&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/08/getting-things-done-the-quicksilver-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTD with RTM</title>
		<link>http://www.shocm.com/2008/06/gtd-with-rtm/</link>
		<comments>http://www.shocm.com/2008/06/gtd-with-rtm/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 23:54:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[RTM]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/2008/gtd-with-rtm/</guid>
		<description><![CDATA[I&#8217;ve been personally using an online service called Remember The Milk (RTM) for sometime now. It allows me to manage my tasks on-line where ever I am. It also ties into some great services such a Google Calendars, GMail, and Jott (all services I use). I&#8217;ve been using RTM pretty regularly for the past couple [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shocm.com%2F2008%2F06%2Fgtd-with-rtm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shocm.com%2F2008%2F06%2Fgtd-with-rtm%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been personally using an online service called <a href="http://www.rememberthemilk.com/">Remember The Milk</a> (RTM) for sometime now. It allows me to manage my tasks on-line where ever I am. It also ties into some great services such a <a href="https://www.google.com/calendar/">Google Calendars</a>, <a href="https://mail.google.com/">GMail</a>, and <a href="http://jott.com/">Jott</a> (all services I use). I&#8217;ve been using RTM pretty regularly for the past couple of years but still struggled with organization and tracking of tasks. </p>
<p>In conjunction with RTM I&#8217;ve tried other services and application based around the &#8220;<a href="http://en.wikipedia.org/wiki/Getting_Things_Done">Getting Things Done</a>&#8221; (GTD) philosophy but none of them really stuck with me. Thanks to a awesome posting on the <a href="http://blog.rememberthemilk.com/2008/05/guest-post-advanced-gtd-with-remember.html">RTM blog</a>, I feel I&#8217;ve taken a few huge steps forward in both how I use RTM and how I manage my GTD life. I strongly recommend this read to all my friends and colleagues. RTM is a free service but there is a <a href="https://www.rememberthemilk.com/upgrade/">Pro</a> account that gives you a couple (but not needed) bonuses and &#8220;<b>A warm fuzzy feeling</b>&#8221; (there words not mine <img src='http://www.shocm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Check out the service and check out the blog posting. </p>
<p><a href="http://blog.rememberthemilk.com/2008/05/guest-post-advanced-gtd-with-remember.html">Remember The Milk &#8211; Blog (Advanced GTD with Remember The Milk)</a><br /><a href="http://www.rememberthemilk.com/"> <img src="http://www.vanjohnson.com/wp-content/uploads/2008/06/logo.png" alt="" /></a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/06/gtd-with-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickTip &#8211; Firefox</title>
		<link>http://www.shocm.com/2008/01/quicktip-firefox/</link>
		<comments>http://www.shocm.com/2008/01/quicktip-firefox/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:47:15 +0000</pubDate>
		<dc:creator>Shocm</dc:creator>
				<category><![CDATA[F/OSS]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[QuickTip]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/2008/quicktip-firefox/</guid>
		<description><![CDATA[If you spend any amount of time on the Internet and are anything like me, you usually have a set of sites you visit on a regular basis. Here is a quick time saving tip if you use Firefox. Organize all your commonly visited web sites into a single &#8220;Daily Setup&#8221; file. I actually have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shocm.com%2F2008%2F01%2Fquicktip-firefox%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shocm.com%2F2008%2F01%2Fquicktip-firefox%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you spend any amount of time on the Internet and are anything like me, you usually have a set of sites you visit on a regular basis. Here is a quick time saving tip if you use Firefox. Organize all your commonly visited web sites into a single &#8220;Daily Setup&#8221; file. I actually have two, one personal that opens all my favorite web sites that I usually read at least once a day and another for work which opens a bunch of work related sites. Then all you need to do is click on your Daily Setup bookmark, select the setup you want (personal or work), and click on &#8220;Open All in Tabs&#8221; and <strong>BAM</strong> you are off and running with your daily injection of Internet feed.</p>
<p><a href='http://www.vanjohnson.com/wp-content/uploads/2008/01/screen-capture-1.png' title='FirefoxQuickTip' rel="lightbox[128]"><img src='http://www.vanjohnson.com/wp-content/uploads/2008/01/screen-capture-1.png' alt='FirefoxQuickTip' /></a></p>
<p>Hope you find this tip useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2008/01/quicktip-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Mail now has integrated Chat</title>
		<link>http://www.shocm.com/2007/05/117/</link>
		<comments>http://www.shocm.com/2007/05/117/#comments</comments>
		<pubDate>Fri, 11 May 2007 21:29:48 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Just Really Cool]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/2007/117/</guid>
		<description><![CDATA[This is what Google does with their Gmail (email) and Google Talk (chat) products. When you log into Gmail, you have access to your Google Talk buddy list and can start chatting with them right there in the web browser. It&#8217;s been known to be convenient at times. Well it looks like you can now [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shocm.com%2F2007%2F05%2F117%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shocm.com%2F2007%2F05%2F117%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div align="center"><a href="http://picasaweb.google.com/esolves/GeekStuff/photo#5063417064181344482"><img src="http://lh5.google.com/image/esolves/RkTe_iQuKOI/AAAAAAAAAvA/uX8-bhuQMmw/s144/Screenshot_1.png" /></a></div>
<p>This is what Google does with their Gmail (email) and Google Talk (chat) products. When you log into Gmail, you have access to your Google Talk buddy list and can start chatting with them right there in the web browser. It&#8217;s been known to be convenient at times. Well it looks like you can now do the same thing with Yahoo which seems like a great idea to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2007/05/117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done (GTD)</title>
		<link>http://www.shocm.com/2007/05/getting-things-done-gtd/</link>
		<comments>http://www.shocm.com/2007/05/getting-things-done-gtd/#comments</comments>
		<pubDate>Fri, 04 May 2007 17:57:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vanjohnson.com/2007/getting-things-done-gtd/</guid>
		<description><![CDATA[I am always trying new mechanisms to help manage my extremely hectic life. There is an entire GTD world out there with application designed to help you manage task, email, and life in general. I&#8217;ve used a lot of them, from stand alone clients for Windows, Linux and Mac to web based, and maybe one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shocm.com%2F2007%2F05%2Fgetting-things-done-gtd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shocm.com%2F2007%2F05%2Fgetting-things-done-gtd%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am always trying new mechanisms to help manage my extremely hectic life. There is an entire GTD world out there with application designed to help you manage task, email, and life in general. I&#8217;ve used a lot of them, from stand alone clients for Windows, Linux and Mac to web based, and maybe one day I will write about my experiences with them. Personally, as with most of the things I like working with, I gravitate to web based solutions and for the longest time I used a site called <a href='http://www.rememberthemilk.com/'>Remember the Milk</a> but I was turned onto a new site today and I have to admit I have really taken to it. If you are looking for a good task management application I recommend you check out a site called <a href='http://www.toodledo.com/index.php?ref=td463b60f3ad8f8'>Toodledo</a>. Very nice tool<br />
Here is a nice <a href="http://www.toodledo.com/info/compare.php">comparison chart of web-based to-do list</a><br />
 <br />Check it out <a href='http://www.toodledo.com/index.php?ref=td463b60f3ad8f8'>Toodledo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shocm.com/2007/05/getting-things-done-gtd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
